UNIT | Residence | FLOOR PLAN |
---|---|---|
First Floor | Medical Office Space |
Unit | Beds/Bath | SQ FEET | Price | Floor Plan |
---|---|---|---|---|
201 | 2/2 | 1114 | ||
202 | 2/2 | 1114 | ||
203 | 2/2 | 1114 | ||
204 | 2/2 | 1114 | ||
205 | 1/1 | 774 | ||
206 | 2 with den/ 2 | 1556 | ||
207 | 1/1 | 774 | ||
208 | 2/2 | 1050 | ||
209 | 2/2 | 1058 |
Unit | Beds/Bath | SQ FEET | Price | Floor Plan |
---|---|---|---|---|
301 | 2/2 | 1114 | ||
302 | 2/2 | 1114 | ||
303 | 2/2 | 1114 | ||
304 | 2/2 | 1114 | ||
305 | 1/1 | 774 | ||
306 | 2 with den/ 2 | 1556 | ||
307 | 1/1 | 774 | ||
308 | 2/2 | 1050 | ||
309 | 2/2 | 1058 |
Unit | Beds/Bath | SQ FEET | Price | Floor Plan |
---|---|---|---|---|
401 | 2/2 | 1114 | ||
402 | 2/2 | 1114 | ||
403 | 2/2 | 1114 | ||
404 | 2/2 | 1114 | ||
405 | 1/1 | 774 | ||
406 | 2 with den/ 2 | 1556 | ||
407 | ||||
408 | 2/2 | 1050 | ||
409 |